
| Dimitar Bakalov | Institute for Nuclear Research and Nuclear Energy, Bulgarian Academy of Sciences |
| Jan Bernauer | Stony Brook University and RBRC |
| Franco Bradamante | ECSAC and Trieste Section of INFN |
| Nicole d'Hose | CEA Paris-Saclay |
| Christian Dreisbach | Technische Universität München |
| Jan Friedrich | Physics Department, Technische Universitaet Muenchen |
| Haiyan Gao | Duke University |
| Alexander Golossanov | George Washington University & PSI |
| Franziska Hagelstein | AEC, Uni Bern |
| Douglas Higinbotham | Jefferson Lab |
| Martin Hoffmann | Universität Bonn, Helmholtz-Institut für Strahlen- und Kernphysik |
| Stefan Huber | Technische Universität München |
| Katsuhiko Ishida | RIKEN |
| Sohtaro Kanda | RIKEN |
| Gerhard Mallot | CERN |
| Anna Martin | Trieste University and INFN |
| Miha Mihovilovic | University of Ljubljana, Jozef Stefan Institute, JGU Mainz |
| Emiliano Mocchiutti | INFN Trieste |
| Luigi Moretti | DMF-UNICAMPANIA and INFN sez. di Napoli |
| Ulrich Müller | Universität Mainz, Institut für Kernphysik |
| Wolf-Dieter Nowak | Johannes Gutenberg Universität Mainz (DE) |
| Stephan Paul | Technische Universität München |
| Cecilia Pizzolotto | INFN Trieste |
| Thomas Poeschl | Technische Universität München |
| Dominik Steffen | Technische Universität München |
| Lyubomir Stoychev | INFN |
| José Suarez Vargas | INFN |
| Fulvio Tessarotto | INFN |
| Andrea Vacchi | INFN & Udine University |
| Benjamin Moritz Veit | CERN |
| Yimin Wang | Massachusetts Institute of Technology |
| Franco Zanini | Elettra - Sincrotrone Trieste |
© 2011 ECSAC - ecsac@ictp.it - Images and contents belong to respective owners
Web design: Mirodata - Content manager:
Venicio Duic